<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>grandeur of nature | Skipping Stones</title>
	<atom:link href="https://skippingstones.org/tag/grandeur-of-nature/feed/" rel="self" type="application/rss+xml" />
	<link>https://skippingstones.org</link>
	<description>A Multicultural Literary Magazine for Teens and Pre-Teens</description>
	<lastBuildDate>Mon, 28 Jul 2025 20:03:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>A Photo Essay on Trees</title>
		<link>https://skippingstones.org/a-brief-essay-on-trees/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 19:32:13 +0000</pubDate>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[beauty of nature]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[grandeur of nature]]></category>
		<category><![CDATA[Great Basin National Park]]></category>
		<category><![CDATA[nature in photos]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[PNW]]></category>
		<category><![CDATA[Steen Mountain]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[web of life]]></category>
		<category><![CDATA[Wilpa Bay]]></category>
		<guid isPermaLink="false">https://lightgoldenrodyellow-baboon-517051.hostingersite.com/?p=6759</guid>

					<description><![CDATA[We invite you to enjoy the incredible beauty of nature in this photo essay by photo journalist Herb Everett of Oregon. Author and photographer Herb Everett is a retired graphic designer, avid hiker, and a world traveler living in Eugene, Oregon. To download a file (1.5 MB) of this photo essay by Herb please click [&#8230;]]]></description>
										<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="font-size: 20px; color: #800000;">We invite you to enjoy the incredible beauty of nature in this photo essay by photo journalist Herb Everett of Oregon.</span><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-6757" src="https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-1-scaled.jpg" alt="" width="1945" height="2560" srcset="https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-1-scaled.jpg 1945w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-1-228x300.jpg 228w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-1-778x1024.jpg 778w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-1-768x1011.jpg 768w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-1-1167x1536.jpg 1167w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-1-1556x2048.jpg 1556w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-1-624x821.jpg 624w" sizes="(max-width: 1945px) 100vw, 1945px" /><img decoding="async" class="aligncenter size-full wp-image-6756" src="https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-2-scaled.jpg" alt="" width="1973" height="2560" srcset="https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-2-scaled.jpg 1973w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-2-231x300.jpg 231w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-2-789x1024.jpg 789w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-2-768x996.jpg 768w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-2-1184x1536.jpg 1184w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-2-1579x2048.jpg 1579w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-2-624x810.jpg 624w" sizes="(max-width: 1973px) 100vw, 1973px" /><img decoding="async" class="aligncenter size-full wp-image-6755" src="https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-3-scaled.jpg" alt="" width="1960" height="2560" srcset="https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-3-scaled.jpg 1960w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-3-230x300.jpg 230w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-3-784x1024.jpg 784w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-3-768x1003.jpg 768w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-3-1176x1536.jpg 1176w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-3-1568x2048.jpg 1568w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-3-624x815.jpg 624w" sizes="(max-width: 1960px) 100vw, 1960px" /><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-6754" src="https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-4-scaled.jpg" alt="" width="2259" height="2560" srcset="https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-4-scaled.jpg 2259w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-4-265x300.jpg 265w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-4-904x1024.jpg 904w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-4-768x870.jpg 768w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-4-1355x1536.jpg 1355w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-4-1807x2048.jpg 1807w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-4-624x707.jpg 624w" sizes="auto, (max-width: 2259px) 100vw, 2259px" /><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-6753" src="https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-5-scaled.jpg" alt="" width="1965" height="2560" srcset="https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-5-scaled.jpg 1965w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-5-230x300.jpg 230w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-5-786x1024.jpg 786w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-5-768x1001.jpg 768w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-5-1179x1536.jpg 1179w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-5-1572x2048.jpg 1572w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-5-624x813.jpg 624w" sizes="auto, (max-width: 1965px) 100vw, 1965px" /><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-6752" src="https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-6-scaled.jpg" alt="" width="2044" height="2560" srcset="https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-6-scaled.jpg 2044w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-6-240x300.jpg 240w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-6-818x1024.jpg 818w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-6-768x962.jpg 768w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-6-1227x1536.jpg 1227w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-6-1635x2048.jpg 1635w, https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay-6-624x781.jpg 624w" sizes="auto, (max-width: 2044px) 100vw, 2044px" /></h1>
<p><span style="color: #800000;"><em><span style="font-size: 16px;">Author and photographer Herb Everett is a retired graphic designer, avid hiker, and a world traveler living in Eugene, Oregon. To download a file (1.5 MB) of this photo essay by Herb please click <a href="https://skippingstones.org/wp-content/uploads/2025/07/SKip-Stones-tree-essay.pdf"><strong>here</strong></a>.</span></em></span></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
